



Diawa J Braid X4
$10.95 – $17.95
J-Braid 4X a 4 Carrier has been added, J-BRAID 4X perfect for abrasion resistance and ease of use for knot tying and line management. The NEW 4 Carrier lends itself to be a bit thinner diameter great for additional line on your reel when necessary. 4X is made with the highest quality Dyneema material available on today’s market with Daiwa’s proven hi standard of manufacturing makes J-Braid one of the best on the market today. J-BRAID X4 is offered in Fluorescent Yellow, Dark Green and Island Blue. New J-BRAID X4 comes in 6,8,10, 15, 20, 30, 40, 50, 65 & 80 lb. test in 150 yds., 300 yds. and 3,000 yds.
IF YOU DON’T SEE THE SIZE AND COLOR YOU NEED SHOOT US MESSAGE. We would be happy to help you get the best price and availability.
- Description
- Additional information
- Reviews (0)
Description
J-Braid 4X a 4 Carrier has been added, J-BRAID 4X perfect for abrasion resistance and ease of use for knot tying and line management. The NEW 4 Carrier lends itself to be a bit thinner diameter great for additional line on your reel when necessary. 4X is made with the highest quality Dyneema material available on today’s market with Daiwa’s proven hi standard of manufacturing makes J-Braid one of the best on the market today. J-BRAID X4 is offered in Fluorescent Yellow, Dark Green and Island Blue. New J-BRAID X4 comes in 6,8,10, 15, 20, 30, 40, 50, 65 & 80 lb. test in 150 yds., 300 yds. and 3,000 yds.
IF YOU DON’T SEE THE SIZE AND COLOR YOU NEED SHOOT US MESSAGE. We would be happy to help you get the best price and availability.
|
NEW J-BRAID™ DARK GREEN
Dark Green that is more natural in situations where you may want to tie your hook or lure directly onto the onto the line–without a leader.
|
|
NEW J-BRAID™ FLUORESCENT YELLOW
Fluorescent Yellow is highly visible and this helps detect even the slightest line movements..
|
|
NEW J-BRAID™ ISLAND BLUE
A majestic blue tone with high visibility while incorporating water and sky contrast.
|
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-150DG | 6 | 2.7 | .003 | 0.10 | 1.5 lb. Test |
| JB4U8-150DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-150DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-150DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-150DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-150DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-150DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-150DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-150DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-150DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-300DG | 6 | 3.8 | .003 | 0.10 | 1.5 lb. Test |
| JB4U8-300DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-300DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-300DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-300DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-300DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-300DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-300DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-300DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-300DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-3000DG | 6 | 3.8 | .003 | 0.10 | 2 lb. Test |
| JB4U8-3000DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-3000DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-3000DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-3000DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-3000DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-3000DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-3000DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-3000DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-3000DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-150FY | 6 | 2.7 | .003 | 0.10 | 1.5 lb. Test |
| JB4U8-150FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-150FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-150FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-150FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-150FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-150FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-150FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-150FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-150FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-300FY | 6 | 3.8 | .003 | 0.10 | 1.5 lb. Test |
| JB4U8-300FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-300FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-300FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-300FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-300FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-300FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-300FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-300FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-300FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U6-3000FY | 6 | 3.8 | .003 | 0.10 | 2 lb. Test |
| JB4U8-3000FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB4U10-3000FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-3000FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-3000FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-3000FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-3000FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-3000FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-3000FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-3000FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U10-150IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-150IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-150IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-150IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-150IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-150IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-150IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-150IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U10-300IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-300IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-300IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-300IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-300IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-300IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-300IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-300IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB4U10-3000IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
| JB4U15-3000IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
| JB4U20-3000IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
| JB4U30-3000IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
| JB4U40-3000IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
| JB4U50-3000IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
| JB4U65-3000IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
| JB4U80-3000IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Additional information
| Weight | lbs |
|---|---|
| Dimensions | N/A |
| LB Test | 6, 8, 10, 15, 20, 30, 40, 50, 65, 80 |
| Color | Yellow, Dark Green |
| Yards | 150yd, 300yd |
Only logged in customers who have purchased this product may leave a review.
Related Products
-
Diawa J Braid X 8
0 out of 5$14.95J-Braid line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. 8 Strands of tightly woven fibers makes for a perfectly round profile. The result is a much stronger, softer and smoother line that is more sensitive and farther casting. J-Braid is one of the best quality and value braided lines on the market.
In stock
-
Galvan Torque Fly Reels
0 out of 5$410.00As the premier reel in the Galvan range, the Torque Series reels represent the culmination of a lifetime of fly-fishing and passion for reel design. Simply stated, it represents the very best of modern fly reel architecture. The Torque reel series was created because Boni wanted to create a revolutionary reel with a more substantial drag system than was presently available on the market. And it had to be sexy. Thus the Torque series reels were born.
Out of stock
-
Galvan Rush Light Fly Reel
0 out of 5$345.00The Rush Light’s quality, ruggedness and ultra-smooth, state of the art, Torque drag system does not disappoint. This high value, mid-priced, large arbor reel has all the technological hallmarks of its counterpart the Torque, while capturing the essence of the original Rush Series reels.
In stock
-
Aqua Dream Gold Weedless Fishing Spoon 1/4 oz WSOG
0 out of 5$6.99Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOG
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
In stock
-
Gamakatsu Shiner Hook SE
0 out of 5Gamakatsu’s Straight Eye Shiner Hook is designed to fish live shiners, crawdads, and shrimp. The hook’s shape and light weight enhance the presentation of live baits. This style is also very popular for many different types of Catfish baits. Exceptionally sharp and forged for unparalleled strength.
$4.79Original price was: $4.79.$3.99Current price is: $3.99.In stock
-
Zoom U-Tail Worm
0 out of 5$4.49DescriptionThere may be no better all-around worm on the market today than the U-Tale, the perfect mid-size body for the widest variety of conditions, paired with a flapping curly tail which forms the letter “U.” It’s a proven fish catcher anywhere that bass swim – has been for generations and will continue to be so for the foreseeable future.
SpecificationsMade in the USA since 1977!- Size = 6 ¾ inches
- Mid-size worm
- Solid-bodied worm with “U”-shaped tail
- Salt-impregnated
- The worm that you learned to Texas rig with as a child is still every bit as effective, whether you’re fishing your backyard pond or a big lake for six figure checks
In stock
-
Zoom Curly “C” Tail Worm
0 out of 5$3.99The Curly Tail features a short, tightly-segmented body paired with a ribbon-style tail that flutters and waves with the slightest provocation, providing great swimming action. It’s fantastic on a downsized Texas rig or a shakey head, but don’t hesitate to Carolina rig it when fish are keyed on smaller, highly active baitfish.
Out of stock
-
Aqua Dream Weedless Willow Gold Spoon
0 out of 5$7.99Aqua Dream WS01 1/4 Weedless Willow Gold Fishing Spoon, 1/4 oz, Gold
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
Out of stock
-
Aqua Dream Silver Scale Weedless Spoon 3/8 oz
0 out of 5$7.99Aqua Dream Silver Scale Weedless Spoon 3/8 oz
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
In stock
-
Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOW
0 out of 5$7.99Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOW
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
Out of stock















Reviews
There are no reviews yet.