Diawa J Braid X4
$10.95 – $17.95
J-Braid 4X a 4 Carrier has been added, J-BRAID 4X perfect for abrasion resistance and ease of use for knot tying and line management. The NEW 4 Carrier lends itself to be a bit thinner diameter great for additional line on your reel when necessary. 4X is made with the highest quality Dyneema material available on today’s market with Daiwa’s proven hi standard of manufacturing makes J-Braid one of the best on the market today. J-BRAID X4 is offered in Fluorescent Yellow, Dark Green and Island Blue. New J-BRAID X4 comes in 6,8,10, 15, 20, 30, 40, 50, 65 & 80 lb. test in 150 yds., 300 yds. and 3,000 yds.
IF YOU DON’T SEE THE SIZE AND COLOR YOU NEED SHOOT US MESSAGE. We would be happy to help you get the best price and availability.
- Description
- Additional information
- Reviews (0)
Description
J-Braid 4X a 4 Carrier has been added, J-BRAID 4X perfect for abrasion resistance and ease of use for knot tying and line management. The NEW 4 Carrier lends itself to be a bit thinner diameter great for additional line on your reel when necessary. 4X is made with the highest quality Dyneema material available on today’s market with Daiwa’s proven hi standard of manufacturing makes J-Braid one of the best on the market today. J-BRAID X4 is offered in Fluorescent Yellow, Dark Green and Island Blue. New J-BRAID X4 comes in 6,8,10, 15, 20, 30, 40, 50, 65 & 80 lb. test in 150 yds., 300 yds. and 3,000 yds.
IF YOU DON’T SEE THE SIZE AND COLOR YOU NEED SHOOT US MESSAGE. We would be happy to help you get the best price and availability.
NEW J-BRAID™ DARK GREEN
Dark Green that is more natural in situations where you may want to tie your hook or lure directly onto the onto the line–without a leader.
|
NEW J-BRAID™ FLUORESCENT YELLOW
Fluorescent Yellow is highly visible and this helps detect even the slightest line movements..
|
NEW J-BRAID™ ISLAND BLUE
A majestic blue tone with high visibility while incorporating water and sky contrast.
|
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-150DG | 6 | 2.7 | .003 | 0.10 | 1.5 lb. Test |
JB4U8-150DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-150DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-150DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-150DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-150DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-150DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-150DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-150DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-150DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-300DG | 6 | 3.8 | .003 | 0.10 | 1.5 lb. Test |
JB4U8-300DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-300DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-300DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-300DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-300DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-300DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-300DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-300DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-300DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-3000DG | 6 | 3.8 | .003 | 0.10 | 2 lb. Test |
JB4U8-3000DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-3000DG | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-3000DG | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-3000DG | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-3000DG | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-3000DG | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-3000DG | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-3000DG | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-3000DG | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-150FY | 6 | 2.7 | .003 | 0.10 | 1.5 lb. Test |
JB4U8-150FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-150FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-150FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-150FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-150FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-150FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-150FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-150FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-150FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-300FY | 6 | 3.8 | .003 | 0.10 | 1.5 lb. Test |
JB4U8-300FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-300FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-300FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-300FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-300FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-300FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-300FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-300FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-300FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U6-3000FY | 6 | 3.8 | .003 | 0.10 | 2 lb. Test |
JB4U8-3000FY | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
JB4U10-3000FY | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-3000FY | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-3000FY | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-3000FY | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-3000FY | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-3000FY | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-3000FY | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-3000FY | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U10-150IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-150IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-150IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-150IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-150IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-150IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-150IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-150IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U10-300IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-300IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-300IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-300IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-300IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-300IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-300IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-300IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
---|---|---|---|---|---|
Inches | mm | ||||
JB4U10-3000IB | 10 | 4.8 | .007 | 0.17 | 2.5 lb. Test |
JB4U15-3000IB | 15 | 7 | .008 | 0.19 | 4 lb. Test |
JB4U20-3000IB | 20 | 9.5 | .008 | 0.21 | 6 lb. Test |
JB4U30-3000IB | 30 | 14 | .010 | 0.25 | 8 lb. Test |
JB4U40-3000IB | 40 | 19 | .011 | 0.29 | 10 lb. Test |
JB4U50-3000IB | 50 | 23 | .013 | 0.33 | 12 lb. Test |
JB4U65-3000IB | 65 | 30 | .014 | 0.36 | 16 lb. Test |
JB4U80-3000IB | 80 | 38 | .017 | 0.42 | 20 lb. Test |
Additional information
Weight | lbs |
---|---|
Dimensions | N/A |
LB Test | 6, 8, 10, 15, 20, 30, 40, 50, 65, 80 |
Color | Yellow, Dark Green |
Yards | 150yd, 300yd |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.