





Diawa J Braid X 8
$14.95
J-Braid line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. 8 Strands of tightly woven fibers makes for a perfectly round profile. The result is a much stronger, softer and smoother line that is more sensitive and farther casting. J-Braid is one of the best quality and value braided lines on the market.
- Description
- Additional information
- Reviews (0)
Description
J-Braid line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. 8 Strands of tightly woven fibers makes for a perfectly round profile. The result is a much stronger, softer and smoother line that is more sensitive and farther casting. J-Braid is one of the best quality and value braided lines on the market.
MADE IN JAPAN
![]() |
NEW J-BRAID™ DARK GREEN
Dark Green that is more natural in situations where you may want to tie your hook or lure directly onto the onto the line–without a leader.
|
![]() |
NEW J-BRAID™ CHARTREUSE
Chartreuse line is highly visible and this helps detect even the slightest line movements.
|
![]() |
NEW J-BRAID™ MULTI-COLOR
For deep drop fishing. Color changes every 10 meters for easy depth indication, line movement, and quick programing into Dendoh reel memory for maximum readout accuracy.
|
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-150DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-150DG | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-150DG | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-150DG | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-150DG | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-150DG | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-150DG | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-150DG | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-300DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-300DG | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-300DG | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-300DG | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-300DG | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-300DG | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-300DG | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-300DG | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-300DG | 80 | 38 | .017 | 0.43 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-1500DG | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-1500DG | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-1500DG | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-1500DG | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-1500DG | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-1500DG | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-1500DG | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-1500DG | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-1500DG | 80 | 38 | .017 | 0.43 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U20-150MU | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-150MU | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-150MU | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-150MU | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U20-300MU | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-300MU | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-300MU | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-300MU | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U40-500MU | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-500MU | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-500MU | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-500MU | 80 | 38 | .017 | 0.43 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U20-1500MU | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-1500MU | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-1500MU | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-1500MU | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-1500MU | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-1500MU | 80 | 38 | .017 | 0.43 | 20 lb. Test |
| JB8U100-1500MU | 100 | 48 | .020 | 0.50 | 25 lb. Test |
| JB8U120-1500MU | 120 | 57 | .022 | 0.55 | 30 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-150CH | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-150CH | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-150CH | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-150CH | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-150CH | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-150CH | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-150CH | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-150CH | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-300CH | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-300CH | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-300CH | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-300CH | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-300CH | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-300CH | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-300CH | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-300CH | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-300CH | 80 | 38 | .017 | 0.43 | 20 lb. Test |
| Model Number |
lb. Test |
kg. Test |
Diameter | Equivalent Diameter Mono |
|
|---|---|---|---|---|---|
| Inches | mm | ||||
| JB8U8-1500CH | 8 | 3.8 | .005 | 0.13 | 2 lb. Test |
| JB8U10-1500DG | 10 | 4.8 | .006 | 0.15 | 2.5 lb. Test |
| JB8U15-1500CH | 15 | 7 | .007 | 0.19 | 4 lb. Test |
| JB8U20-1500CH | 20 | 9.5 | .009 | 0.23 | 6 lb. Test |
| JB8U30-1500CH | 30 | 14 | .011 | 0.28 | 8 lb. Test |
| JB8U40-1500CH | 40 | 19 | .013 | 0.32 | 10 lb. Test |
| JB8U50-1500CH | 50 | 23 | .014 | 0.36 | 12 lb. Test |
| JB8U65-1500CH | 65 | 30 | .016 | 0.41 | 16 lb. Test |
| JB8U80-1500CH | 80 | 38 | .017 | 0.43 | 20 lb. Test |
Additional information
| Weight | lbs |
|---|---|
| Dimensions | N/A |
| LB Test | 6, 8, 10, 15, 20, 30, 40, 50, 65, 80 |
| Color | Dark Green, Chartreuse |
| Yards | 150yd, 300 |
Only logged in customers who have purchased this product may leave a review.
Related Products
-
Finesse ShroomZ™ Weedless Z Man
0 out of 5$5.99DESCRIPTIONA weedless version of our popular mushroom-shaped jighead, the Finesse ShroomZ Weedless features a double stainless multi-strand wire weedguard that makes it possible to employ Midwest Finesse tactics around grass, brush, and laydowns without constant snagging and fouling. Also armed with Z-Man’s exclusive welded wire keeper to make rigging with ElaZtech® baits fast and easy, these jigheads pair perfectly with baits like the Finesse TRD™, Hula StickZ™, TRD TubeZ™ and Finesse ShadZ™ to create the perfect Ned Rig!In stock
-
EZ KeeperZ™ Z Man
0 out of 5$5.99DESCRIPTIONEZ KeeperZ incorporate unique, patent-pending keeper that is designed to securely hold all types of soft plastics, including ElaZtech®, Gulp!®, and conventional soft plastic baits. The barbed, U-shaped stainless keeper clip allows for easy weedless rigging and ensures proper hook alignment for consistent lure action and hook sets, while minimizing tearing when used with more fragile non-ElaZtech baits. Each EZ KeeperZ is built on a custom, super-sharp, heavy-duty black nickel hook and is finished off with a durable black paint coating on the weight to help maintain a stealthy presentation.In stock
-
Aqua Dream Gold Weedless Fishing Spoon 1/4 oz WSOG
0 out of 5$6.99Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOG
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
In stock
-
Aqua Dream Gold Scale Weedless Spoon 3/8 oz
0 out of 5$7.99Aqua Dream Gold Scale Weedless Spoon 3/8 oz
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
Out of stock
-
Aqua Dream Gold Weedless Willow Fishing Spoon 3/8 oz WS01
0 out of 5$7.99Aqua Dream White Weedless Fishing Spoon 3/8 oz WS01
The gold spoon has long been regarded by many anglers as the number one redfish lure. Our gold spoons have set the standard for all spoons since 1993. We use only the finest materials in making our spoons. From the best hooks available to the genuine 24 KT gold plating, Aqua Dream spoons set the “gold standard” for spoons. Our 24 KT gold plated brass spoons are available in three fish catching designs, Weedless Willow, Vengeance and our Original Gold Casting spoons. Regardless of which design you choose, when you choose Aqua Dream you know you’re getting the “best damn spoon on the flats.”
In stock
-
Gamakatsu Split Shot/Drop Shot
0 out of 5$3.99Finesse fishing requires the right touch and the right equipment, like Split Shot/Drop Shot Hooks from Gamakatsu®. These hooks have the ideal shape, bend and shaft length to hold your bait in the perfect position each and every cast. Gamakatsu® Split Shot/Drop Shot Hooks have sharp, sticky points to grab hold of targets and pierce quickly, plus their sharp barbs prevent your catches from shaking loose.
In stock
-
Galvan Brookie Fly Reel
0 out of 5$240.00Proving that cutting-edge design doesn’t have to be complicated, the ultra-lightweight Brookie Series from Galvan is an entirely new kind of fly reel. With a revolutionary approach to line tension and a commitment to lasting performance, the Brookie is a modern reel built on old principles: quality craftsmanship and simple, dependable componentry.
In stock
-
Zoom Shakey Head Worm
0 out of 5$4.25The Shakey Head Worm was built to maximize your success when fishing the ultimate limit getter, the shakey head. It features a flat head that makes rigging effortless and a body that is tapered to give it optimal action with the lightest twitches. On a shaky head jig, the tail stands straight up and dances across the bottom, inviting bass to an early dinner.
In stock
-
Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOW
0 out of 5$7.99Aqua Dream White Weedless Fishing Spoon 1/4 oz WSOW
Slow sinking willow design, superior finish, stainless steel hook, screw, wire and split ring make this the best damn spoon on the flats. These spoons are made in the USA from the finest materials. Do not confuse these with cheap imported copies. These are the original Captain Mikes premium spoons.
Out of stock
-
Galvan Torque Fly Reels
0 out of 5$410.00As the premier reel in the Galvan range, the Torque Series reels represent the culmination of a lifetime of fly-fishing and passion for reel design. Simply stated, it represents the very best of modern fly reel architecture. The Torque reel series was created because Boni wanted to create a revolutionary reel with a more substantial drag system than was presently available on the market. And it had to be sexy. Thus the Torque series reels were born.
Out of stock



















Reviews
There are no reviews yet.