Diawa J Braid X 8

$14.95

J-Braid line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. 8 Strands of tightly woven fibers makes for a perfectly round profile. The result is a much stronger, softer and smoother line that is more sensitive and farther casting. J-Braid is one of the best quality and value braided lines on the market.

Clear
SKU: N/A Categories: , , Tag:
  • Description
  • Additional information
  • Reviews (0)

Description

J-Braid line is a complete line up of high quality 8 carrier braid made of the finest materials from Japan. 8 Strands of tightly woven fibers makes for a perfectly round profile. The result is a much stronger, softer and smoother line that is more sensitive and farther casting. J-Braid is one of the best quality and value braided lines on the market.

MADE IN JAPAN

NEW J-BRAID™ DARK GREEN
Dark Green that is more natural in situations where you may want to tie your hook or lure directly onto the onto the line–without a leader.
NEW J-BRAID™ CHARTREUSE
Chartreuse line is highly visible and this helps detect even the slightest line movements.
NEW J-BRAID™ MULTI-COLOR
For deep drop fishing. Color changes every 10 meters for easy depth indication, line movement, and quick programing into Dendoh reel memory for maximum readout accuracy.
J-BRAID 165YDS/150M DARK GREEN FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-150DG 8 3.8 .005 0.13 2 lb. Test
JB8U10-150DG 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-150DG 15 7 .007 0.19 4 lb. Test
JB8U20-150DG 20 9.5 .009 0.23 6 lb. Test
JB8U30-150DG 30 14 .011 0.28 8 lb. Test
JB8U40-150DG 40 19 .013 0.32 10 lb. Test
JB8U50-150DG 50 23 .014 0.36 12 lb. Test
JB8U65-150DG 65 30 .016 0.41 16 lb. Test
J-BRAID 330YDS/300M DARK GREEN FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-300DG 8 3.8 .005 0.13 2 lb. Test
JB8U10-300DG 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-300DG 15 7 .007 0.19 4 lb. Test
JB8U20-300DG 20 9.5 .009 0.23 6 lb. Test
JB8U30-300DG 30 14 .011 0.28 8 lb. Test
JB8U40-300DG 40 19 .013 0.32 10 lb. Test
JB8U50-300DG 50 23 .014 0.36 12 lb. Test
JB8U65-300DG 65 30 .016 0.41 16 lb. Test
JB8U80-300DG 80 38 .017 0.43 20 lb. Test
J-BRAID 1650YDS/1500M DARK GREEN BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-1500DG 8 3.8 .005 0.13 2 lb. Test
JB8U10-1500DG 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-1500DG 15 7 .007 0.19 4 lb. Test
JB8U20-1500DG 20 9.5 .009 0.23 6 lb. Test
JB8U30-1500DG 30 14 .011 0.28 8 lb. Test
JB8U40-1500DG 40 19 .013 0.32 10 lb. Test
JB8U50-1500DG 50 23 .014 0.36 12 lb. Test
JB8U65-1500DG 65 30 .016 0.41 16 lb. Test
JB8U80-1500DG 80 38 .017 0.43 20 lb. Test
J-BRAID 165YDS/150M MULTI-COLOR FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U20-150MU 20 9.5 .009 0.23 6 lb. Test
JB8U30-150MU 30 14 .011 0.28 8 lb. Test
JB8U40-150MU 40 19 .013 0.32 10 lb. Test
JB8U50-150MU 50 23 .014 0.36 12 lb. Test
J-BRAID 330YDS/300M MULTI-COLOR FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U20-300MU 20 9.5 .009 0.23 6 lb. Test
JB8U30-300MU 30 14 .011 0.28 8 lb. Test
JB8U40-300MU 40 19 .013 0.32 10 lb. Test
JB8U50-300MU 50 23 .014 0.36 12 lb. Test
J-BRAID 550YDS/500M MULTI-COLOR FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U40-500MU 40 19 .013 0.32 10 lb. Test
JB8U50-500MU 50 23 .014 0.36 12 lb. Test
JB8U65-500MU 65 30 .016 0.41 16 lb. Test
JB8U80-500MU 80 38 .017 0.43 20 lb. Test
J-BRAID 1650YDS/1500M MULTI-COLOR BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U20-1500MU 20 9.5 .009 0.23 6 lb. Test
JB8U30-1500MU 30 14 .011 0.28 8 lb. Test
JB8U40-1500MU 40 19 .013 0.32 10 lb. Test
JB8U50-1500MU 50 23 .014 0.36 12 lb. Test
JB8U65-1500MU 65 30 .016 0.41 16 lb. Test
JB8U80-1500MU 80 38 .017 0.43 20 lb. Test
JB8U100-1500MU 100 48 .020 0.50 25 lb. Test
JB8U120-1500MU 120 57 .022 0.55 30 lb. Test
J-BRAID 165YDS/150M CHARTREUSE FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-150CH 8 3.8 .005 0.13 2 lb. Test
JB8U10-150CH 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-150CH 15 7 .007 0.19 4 lb. Test
JB8U20-150CH 20 9.5 .009 0.23 6 lb. Test
JB8U30-150CH 30 14 .011 0.28 8 lb. Test
JB8U40-150CH 40 19 .013 0.32 10 lb. Test
JB8U50-150CH 50 23 .014 0.36 12 lb. Test
JB8U65-150CH 65 30 .016 0.41 16 lb. Test
J-BRAID 330YDS/300M CHARTREUSE FILLER SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-300CH 8 3.8 .005 0.13 2 lb. Test
JB8U10-300CH 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-300CH 15 7 .007 0.19 4 lb. Test
JB8U20-300CH 20 9.5 .009 0.23 6 lb. Test
JB8U30-300CH 30 14 .011 0.28 8 lb. Test
JB8U40-300CH 40 19 .013 0.32 10 lb. Test
JB8U50-300CH 50 23 .014 0.36 12 lb. Test
JB8U65-300CH 65 30 .016 0.41 16 lb. Test
JB8U80-300CH 80 38 .017 0.43 20 lb. Test
J-BRAID 1650YDS/1500M CHARTREUSE BULK SPOOLS
Model
Number
lb.
Test
kg.
Test
Diameter Equivalent
Diameter Mono
Inches mm
JB8U8-1500CH 8 3.8 .005 0.13 2 lb. Test
JB8U10-1500DG 10 4.8 .006 0.15 2.5 lb. Test
JB8U15-1500CH 15 7 .007 0.19 4 lb. Test
JB8U20-1500CH 20 9.5 .009 0.23 6 lb. Test
JB8U30-1500CH 30 14 .011 0.28 8 lb. Test
JB8U40-1500CH 40 19 .013 0.32 10 lb. Test
JB8U50-1500CH 50 23 .014 0.36 12 lb. Test
JB8U65-1500CH 65 30 .016 0.41 16 lb. Test
JB8U80-1500CH 80 38 .017 0.43 20 lb. Test

Additional information

Weight lbs
Dimensions N/A
LB Test

6, 8, 10, 15, 20, 30, 40, 50, 65, 80

Color

Dark Green, Chartreuse

Yards

150yd, 300

Reviews

There are no reviews yet.


Only logged in customers who have purchased this product may leave a review.